Designed to reflect takeaway cup sizes
KeepCup volumes reflect disposable cups commonly used in cafes around the world. So whether you’re an espresso, latte or long black drinker, there is a KeepCup size to match.
| KEEPCUP SIZE | AVAILABLE IN | VOLUME | GREAT FOR |
| XS | Plastic | 4oz (120ml) | Espresso, babyccino, cortado and piccolo |
| SiX | Plastic | 6oz (177ml) | 3/4 latte, flat white, magic, macchiato and long black |
| S | Plastic, Glass, Cork | 8oz (227ml) | In house latte glass |
| M | Plastic, Glass, Cork | 12oz (340ml) | Tea and cold brew (similar to a large mug) |
| L | Plastic, Glass, Cork | 16oz (454ml) | Iced coffee, bubble tea and smoothies |

KeepCup volumes reflect disposable cups commonly used in cafes around the world. So whether you’re an espresso, latte or long black drinker, there is a KeepCup size to match.
| KEEPCUP SIZE | GREAT FOR |
| XS 4oz (120ml) | Espresso, babyccino, cortado and piccolo |
| SiX 6oz (177ml) | 3/4 latte, flat white, magic, macchiato and long black |
| S 8oz (227ml) | In house latte glass |
| M 12oz (340ml) | Tea and cold brew (similar to a large mug) |
| L 16oz (454ml) | Iced coffee, bubble tea and smoothies |
Product dimensions
| SIZE & SERIES | HEIGHT (LID OFF) | HEIGHT (BASE TO BAND) | BASE DIAMETER |
| MINI | |||
| XS | 63mm / 2.4” | 29mm / 1.1” | 46mm / 1.8” |
| SiX | 91mm / 3.6” | 56mm / 2.2” | 46mm / 1.8” |
| ORIGINAL | |||
| Small | 81mm / 3.2" | 38mm / 1.5” | 60mm / 2.4” |
| Medium | 111mm / 4.4” | 61mm / 2.4” | 60mm / 2.4” |
| Large | 134mm / 5.3” | 85mm / 3.3” | 60mm / 2.4” |
| CLEAR | |||
| Small | 81mm / 3.2” | 38mm / 1.5” | 60 mm / 2.4” |
| Medium | 111mm / 4.4" | 61mm / 2.4” | 60mm / 2.4” |
| Large | 134mm / 5.3" | 85mm / 3.3” | 60mm / 2.4” |
| BREW | |||
| Small | 81mm / 3.2" | 48mm / 1.9” | 55mm / 2.2" |
| Medium | 111mm / 4.4" | 53mm / 2.1” | 62mm / 2.4" |
| BREW CORK | |||
| Small | 81mm / 3.2” | 35mm / 1.4” | 55mm / 2.2” |
| Medium | 111mm / 4.4” | 51mm / 2.0” | 62mm / 2.4” |
| Large | 148mm / 5.8” | 94mm / 3.7” | 62mm / 2.4” |
| LONGPLAY | |||
| Medium | 110mm / 4.3” | 61mm / 2.4” | 65mm / 2.6” |
| Large | 158mm / 6.2” | 105mm / 4.1” | 65mm / 2.6” |
To have and to (cup) holder
There is a lot of variation in car cup holders – the dimensions above will help you determine the best fit.
| SIZE & SERIES | HEIGHT (LID OFF) | HEIGHT (BASE TO BAND) | BASE DIAMETER |
| MINI | |||
| XS | 63mm / 2.4” | 29mm / 1.1” | 46mm / 1.8” |
| SiX | 91mm / 3.6” | 56mm / 2.2” | 46mm / 1.8” |
| ORIGINAL | |||
| Small | 81mm / 3.2" | 38mm / 1.5” | 60mm / 2.4” |
| Medium | 111mm / 4.4” | 61mm / 2.4” | 60mm / 2.4” |
| Large | 134mm / 5.3” | 85mm / 3.3” | 60mm / 2.4” |
| CLEAR | |||
| Small | 81mm / 3.2” | 38mm / 1.5” | 60 mm / 2.4” |
| Medium | 111mm / 4.4" | 61mm / 2.4” | 60mm / 2.4” |
| Large | 134mm / 5.3" | 85mm / 3.3” | 60mm / 2.4” |
| BREW | |||
| Small | 81mm / 3.2" | 48mm / 1.9” | 55mm / 2.2" |
| Medium | 111mm / 4.4" | 53mm / 2.1” | 62mm / 2.4" |
| BREW CORK | |||
| Small | 81mm / 3.2” | 35mm / 1.4” | 55mm / 2.2” |
| Medium | 111mm / 4.4” | 51mm / 2.0” | 62mm / 2.4” |
| Large | 148mm / 5.8” | 94mm / 3.7” | 62mm / 2.4” |
| LONGPLAY | |||
| Medium | 110mm / 4.3” | 61mm / 2.4” | 65mm / 2.6” |
| Large | 158mm / 6.2” | 105mm / 4.1” | 65mm / 2.6” |
To have and to (cup) holder
There is a lot of variation in car cup holders – the dimensions above will help you determine the best fit.
Disposable cups sizes at major chains
Check out this useful comparison table that matches common take away cup sizes with KeepCups.
| SIZE |
VOLUME |
IN KEEPCUP SIZING, THAT’S A... |
|
| CAFE NERO | Small | 8oz (227ml) | Small |
| Regular | 12oz (340ml) | Medium | |
| Grande | 16oz (454ml) | Large | |
| STARBUCKS | Short | 8oz (227ml) | Small |
| Tall | 12oz (340ml) | Medium | |
| Grande | 16oz (454ml) | Large | |
| Venti | 20oz (591ml) | No thanks | |
| McCAFE | Small | 12oz (340ml) | Medium |
| Medium | 16oz (454ml) | Large | |
| Large | 20oz (591ml) | No thanks | |
| COSTA | Primo | 12oz (340ml) | Medium |
| Medio | 16oz (454ml) | Large | |
| Massimo | 20oz (591ml) | No thanks |
Meld je aan voor de Muziker-nieuwsbrief en ontvang een kortingscode ter waarde van 5 €
Bedankt, we hebben een activeringslink voor je code naar je e-mailadres gestuurd!
Na activering kan je de code gebruiken bij aankopen van meer dan 120 €.
De code is geactiveerd! Je kunt deze gebruiken bij aankopen van meer dan 120 €.
Meld je aan voor de Muziker-nieuwsbrief en ontvang een kortingscode ter waarde van 5 €
Bedankt, we hebben een activeringslink voor je code naar je e-mailadres gestuurd!
Na activering kan je de code gebruiken bij aankopen van meer dan 120 €.
De code is geactiveerd! Je kunt deze gebruiken bij aankopen van meer dan 120 €.
© 2004-2026 MUZIKER a.s.